<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Julie Langsam on Mark Lombardi</title>
	<atom:link href="https://391.b00.mywebsitetransfer.com/julie-langsam-on-mark-lombardi/feed/" rel="self" type="application/rss+xml" />
	<link>https://391.b00.mywebsitetransfer.com/julie-langsam-on-mark-lombardi/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2022 01:19:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Social Network Travel Logging &#124; Optimice</title>
		<link>https://391.b00.mywebsitetransfer.com/julie-langsam-on-mark-lombardi/#comment-3261</link>
		<dc:creator><![CDATA[Social Network Travel Logging &#124; Optimice]]></dc:creator>
		<pubDate>Mon, 03 Feb 2014 05:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=3854#comment-3261</guid>
		<description><![CDATA[[&#8230;] it as a piece of abstract art. In fact network maps have been used in Art Exhibitions. I saw this exhibition of Mark Lombardi&#8217;s hand drawn network maps when I first met fellow Social Network Analyst Valdis Krebs in the 1990s when he took me to see [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] it as a piece of abstract art. In fact network maps have been used in Art Exhibitions. I saw this exhibition of Mark Lombardi&#8217;s hand drawn network maps when I first met fellow Social Network Analyst Valdis Krebs in the 1990s when he took me to see [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
