<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art=Text=Art &#187; Sarah Zabrodski</title>
	<atom:link href="https://391.b00.mywebsitetransfer.com/category/sarah-zabrodski/feed/" rel="self" type="application/rss+xml" />
	<link>https://391.b00.mywebsitetransfer.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Nov 2014 16:04:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Sarah Zabrodski on Lawrence Weiner</title>
		<link>https://391.b00.mywebsitetransfer.com/sarah-zabrodski-on-lawrence-weiner/</link>
		<comments>https://391.b00.mywebsitetransfer.com/sarah-zabrodski-on-lawrence-weiner/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 19:07:05 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Nackman]]></dc:creator>
				<category><![CDATA[Lawrence Weiner]]></category>
		<category><![CDATA[Sarah Zabrodski]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=2474</guid>
		<description><![CDATA[Polaris is a star that goes by many names: North Star, Northern Star, Pole Star, and most significantly, Guiding Star. This last moniker points to the star’s remarkable role in guiding countless sailors, travelers, and adventurous souls across the earth. Polaris remains nearly motionless in the sky as the stars around it rotate with the [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/sarah-zabrodski-on-lawrence-weiner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sarah Zabrodski on John Fraser</title>
		<link>https://391.b00.mywebsitetransfer.com/john-fraser/</link>
		<comments>https://391.b00.mywebsitetransfer.com/john-fraser/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:36:11 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Nackman]]></dc:creator>
				<category><![CDATA[John Fraser]]></category>
		<category><![CDATA[Sarah Zabrodski]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=161</guid>
		<description><![CDATA[There are plenty of evocative elements embedded in Fading Light I and Fading Light II. These are not works that can be passed over quickly, merely glanced at. They require looking. And processing. Above all, they require time. First, one notices the medium: aged paper. The patina of age reveals itself in the yellowing, browning, [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/john-fraser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Zabrodski on Jill Baroff</title>
		<link>https://391.b00.mywebsitetransfer.com/jill-baroff/</link>
		<comments>https://391.b00.mywebsitetransfer.com/jill-baroff/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:35:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Jill Baroff]]></category>
		<category><![CDATA[Sarah Zabrodski]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=19</guid>
		<description><![CDATA[Is there anything quite so mesmerizing as the rhythmic, repetitive ebb, flow, ebb, flow of waves? When you stand on the edge of the ocean and look out over the shore it is difficult not to get lost in looking, just looking, at the endless motion of the water. It pulls you in. Absorbs your [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/jill-baroff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
