<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art=Text=Art &#187; Jacqueline Clary</title>
	<atom:link href="https://391.b00.mywebsitetransfer.com/category/jacqueline-clary/feed/" rel="self" type="application/rss+xml" />
	<link>https://391.b00.mywebsitetransfer.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Nov 2014 16:04:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Jacqueline Clary on Jasper Johns</title>
		<link>https://391.b00.mywebsitetransfer.com/jacqueline-clary-on-jasper-johns/</link>
		<comments>https://391.b00.mywebsitetransfer.com/jacqueline-clary-on-jasper-johns/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:38:43 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Nackman]]></dc:creator>
				<category><![CDATA[Jacqueline Clary]]></category>
		<category><![CDATA[Jasper Johns]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=173</guid>
		<description><![CDATA[“Johns is consciously searching to discover every possible nuance of which a medium is capable.” &#8212; Ruth E. Fine1 Jasper Johns is well known for his drawings and paintings of numbers. His works on paper 0-9 (1960) and Numbers (1996) provide two examples of Johns’s ability to make the medium part of the subject of [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/jacqueline-clary-on-jasper-johns/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
