<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art=Text=Art &#187; Discussion</title>
	<atom:link href="https://391.b00.mywebsitetransfer.com/category/discussion/feed/" rel="self" type="application/rss+xml" />
	<link>https://391.b00.mywebsitetransfer.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Nov 2014 16:04:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Donna Gustafson: Erasure is a Point Between Absence and Presence</title>
		<link>https://391.b00.mywebsitetransfer.com/discussion-donna-gustafson/</link>
		<comments>https://391.b00.mywebsitetransfer.com/discussion-donna-gustafson/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 14:13:36 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Nackman]]></dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=3930</guid>
		<description><![CDATA[I’m interested this week in looking closely at artists who make a mark, then erase or cross it out. In this time and place of abundance, the purposeful act of removing, erasing, eliminating, crossing out, or discarding lines that have been drawn or written suggests any number of things. Are these instances of self-editing, thoughtful [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/discussion-donna-gustafson/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Molly Springfield: Drawing with Words</title>
		<link>https://391.b00.mywebsitetransfer.com/discussion-molly-springfield/</link>
		<comments>https://391.b00.mywebsitetransfer.com/discussion-molly-springfield/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:00:27 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Nackman]]></dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Molly Springfield]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=3918</guid>
		<description><![CDATA[In reading the discussions so far, I’m struck by how little talk there has been about how much of the work in this exhibition functions as drawing.  That’s especially interesting to me because the work comes from a collection well known for its focus on the contemporary practice of drawing. So I’d like to talk [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/discussion-molly-springfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Backer: Meaning, Pictures, and Reality</title>
		<link>https://391.b00.mywebsitetransfer.com/discussion-david-backer/</link>
		<comments>https://391.b00.mywebsitetransfer.com/discussion-david-backer/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:07:19 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Nackman]]></dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=3892</guid>
		<description><![CDATA[My question for this week’s discussion is about meaning, pictures, and reality. Given Mel Bochner’s explicit interest in Ludwig Wittgenstein–-and this exhibition’s general interest in language and art-–it could be interesting to (re)visit what Wittgenstein, early in his career, called the “picture theory of meaning.” The Internet Encyclopedia of Philosophy summarizes it well. “According to this theory [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/discussion-david-backer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kate Scott: Organizing the World &#8211; Charts, Graphs, and Tables</title>
		<link>https://391.b00.mywebsitetransfer.com/discussion-kate-scott/</link>
		<comments>https://391.b00.mywebsitetransfer.com/discussion-kate-scott/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 18:34:36 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Nackman]]></dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=3883</guid>
		<description><![CDATA[The artworks featured in Art=Art=Text employ charts, graphs, and tables as structures for organizing both ideas and tangible things. In some cases, such as Christine Hiebert’s Brand Drawings (1998-1999), they reveal how humans organize the world around them. In others, such as Lawrence Weiner’s Polaris (1990), they show how extraordinarily relative our perception of the [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/discussion-kate-scott/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Emily Sessions: &#8220;Code&#8221;</title>
		<link>https://391.b00.mywebsitetransfer.com/discussion-emily-sessions/</link>
		<comments>https://391.b00.mywebsitetransfer.com/discussion-emily-sessions/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:19:02 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Nackman]]></dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=2380</guid>
		<description><![CDATA[Building on Nathan Langston&#8217;s fascinating discussion of ekphrasis, the act of translation of ideas from the visual to the textual, I&#8217;d like to re-focus on his mention of &#8220;information.&#8221; As Nathan put it, &#8220;the very premise of the show concerns the relationship (or sometimes disconnect) between information communicated as text and information communicated visually. There [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/discussion-emily-sessions/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Patricia Brace: Word is a Two-Sided Act&#8221;</title>
		<link>https://391.b00.mywebsitetransfer.com/discussion-patricia-brace/</link>
		<comments>https://391.b00.mywebsitetransfer.com/discussion-patricia-brace/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 18:18:49 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Nackman]]></dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=2378</guid>
		<description><![CDATA[I would like to discuss the issues surrounding authorship and its relationship to public and private identity as raised by selected works in Art=Text=Art, including those by Nancy Haynes and Karen Schiff. What does it mean to credit an artist as the creator of an art object if that artist uses/adapts a text authored/originated by another? Or if an artist appropriates imagery produced by another? Or incorporates [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/discussion-patricia-brace/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Karen Schiff: Reading into Things</title>
		<link>https://391.b00.mywebsitetransfer.com/discussion-karen-schiff/</link>
		<comments>https://391.b00.mywebsitetransfer.com/discussion-karen-schiff/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 14:49:38 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Nackman]]></dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=3620</guid>
		<description><![CDATA[Usually the phrase “reading into things” means something slightly negative: we impose our interpretations on what we experience, inventing ill-fitting meanings. This week, I want to twist the phrase and unearth a positive sense: we can use the act of reading to generate actual “things” (that is, artworks). Usually, we think of words as generating only ideas, [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/discussion-karen-schiff/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Susan Miller: Banal Details</title>
		<link>https://391.b00.mywebsitetransfer.com/discussion-susan-miller/</link>
		<comments>https://391.b00.mywebsitetransfer.com/discussion-susan-miller/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:56:45 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Nackman]]></dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Susan Miller]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=3627</guid>
		<description><![CDATA[This topic is inspired by John Waters&#8217;s photograph 35 Days (2003) and a question he posed in his essay “Roommates” from the 2011 book Role Models: “Isn’t art supposed to transpose even the most banal detail of our lives?” What are some examples of a “banal detail” that inspires intriguing artworks in this exhibition? Which works are your [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/discussion-susan-miller/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bob Grumman: Verbal and Visual &#8211; Arguing into Each Other</title>
		<link>https://391.b00.mywebsitetransfer.com/discussion-bob-grumman/</link>
		<comments>https://391.b00.mywebsitetransfer.com/discussion-bob-grumman/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 22:33:29 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Nackman]]></dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=3696</guid>
		<description><![CDATA[In a way, my idea of the interaction between the visual and verbal images in each work in this show is similar to Nathan Langston’s idea of it as an ekphrastic encounter. To present an argument, you see, is like presenting an idea of something, as an ekphrastic text tries to present an idea of [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/discussion-bob-grumman/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Susanna Harwood Rubin: Writing as Ritual</title>
		<link>https://391.b00.mywebsitetransfer.com/discussion-susanna-harwood-rubin/</link>
		<comments>https://391.b00.mywebsitetransfer.com/discussion-susanna-harwood-rubin/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 00:45:25 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Nackman]]></dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Susanna Harwood Rubin]]></category>

		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?p=3775</guid>
		<description><![CDATA[I remember one year of my life that was particularly challenging. I wrote every day, much of it banal, boring, self-absorbed, and composed of sloppy prose that was intended for no one’s eyes&#8211;not really even my own, because the act of writing was a purging. Whatever traces of my activity that remained on the page [&#8230;]]]></description>
		<wfw:commentRss>https://391.b00.mywebsitetransfer.com/discussion-susanna-harwood-rubin/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
